Tharaldson Lodging Rate Chart
| | | | | | | | | | . | Hotel | Address | City | State | Zip | Phone | | Rate | Seasons | . | | | | | | | | | | . | Fayetteville Fairfield Inn | 720 Millsap Road | Fayetteville | AR | 72703 | 501-587-8600 | | $74.00 | | . | Fayetteville Sleep Inn | 728 Millsap Road | Fayetteville | AR | 72703 | 501-587-8700 | | $62.00 | | . | North Little Rock Fairfield Inn | 4120 Health Care Drive | North Little Rock | AR | 72117 | 501-945-9777 | | $84.00 | | . | North Little Rock Residence Inn | 4110 Health Care Drive | North Little Rock | AR | 72117 | 501-945-7777 | | $129.00 | | . | Phoenix Springhill Suites | 9425 N Black Canyon Freeway | Phoenix | AZ | 85021 | 602-943-0010 | | $109.00 | 1/1-3/31 | . | | | | | | | | $89.00 | 4/1-12/31 | . | Peoria Residence Inn | 8435 W. Paradise Lane | Peoria | AZ | 85382 | 623-979-2074 | | $179.00 | 1/1-3/31 | . | | | | | | | | $119.00 | 4/1-12/31 | . | Phoenix Towneplace Suites | 9425 N. Black Canyon Freeway | Phoenix | AZ | 85021 | 602-943-9510 | | $99.99 | 1/1-3/31 | . | | | | | | | | $79.00 | 4/1-12/31 | . | Corona Residence Inn | 1015 Montecito Drive | Corona | CA | 92879 | 951-371-0107 | | $139.00 | | . | Rancho Cordova Residence Inn | 2779 Prospect Park Drive | Rancho Cordova | CA | 95670 | 916-851-1550 | | $129.99 | | . | Rancho Cucamonga Courtyard | 11525 Mission Vista Drive | Rancho Cucamonga | CA | 91730 | 909-481-6476 | | $129.00 | | . | Rancho Cucamonga Hilton Garden Inn | 11481 Mission Vista Drive | Rancho Cucamonga | CA | 91730 | 909-481-1800 | | $129.00 | | . | Rancho Cucamonga Homewood Suites | 11422 Mission Vista Drive | Rancho Cucamonga | CA | 91730 | 909-481-6480 | | $139.00 | | . | Sacramento/Natomas Staybridge Suites | 140 Promenade Circle | Sacramento | CA | 95834 | 916-575-7907 | | $119.00 | | . | Sacramento/Roseville Springhill Suites | 10593 Fairway Drive | Roseville | CA | 95678 | 916-782-2989 | | $99.00 | | . | Sacramento/Roseville TownePlace Suites | 10596 Fairway Drive | Roseville | CA | 95678 | 916-782-2232 | | $129.00 | |
|
| | | | | | | | | | . | San Bernardino Fairfield Inn & Suites | 1041 E Harriman Place | San Bernardino | CA | 92408 | 909-382-4560 | | $109.00 | | . | San Bernardino Residence Inn | 1040 East Harriman Place | San Bernardino | CA | 92408 | 909-382-4564 | | $149.00 | | . | Colorado Springs Fairfield Inn | 7085 Commerce Center Drive | Colorado Springs | CO | 80919 | 719-533-1903 | | $64.00 | 9/1-5/31 | . | | | | | | | | $79.00 | 6/1-8/31 | . | Greeley Fairfield Inn | 2401 West 29th Street | Greeley | CO | 80631 | 970-339-5030 | | $72.00 | | . | Greeley Holiday Inn Express | 2563 West 29th Street | Greeley | CO | 80631 | 970-330-7495 | | $74.00 | | . | Westminster Hampton Inn | 5030 West 88th Place | Westminster | CO | 80030 | 303-427-0700 | | $84.00 | | . | Westminster Residence Inn | 5010 W. 88th Place | Westminster | CO | 80030 | 303-427-9500 | | $114.00 | | . | Manchester Fairfield Inn and Suites | 121 Pavilions Drive | Manchester | CT | O6040 | 860-648-9796 | | $89.00 | | . | Cedar Rapids Comfort Inn North | 5055 Rockwell Road | Cedar Rapids | IA | 52402 | 319-393-8247 | | $60.00 | | . | Cedar Rapids Residence Inn | 1900 Dodge Road NE | Cedar Rapids | IA | 52402 | 319-395-0111 | | $113.99 | | . | Council Bluffs Fairfield Inn | 520 30th Avenue | Council Bluffs | IA | 51501 | 712-366-1330 | | $79.00 | 9/1-5/31 | . | | | | | | | | $99.00 | 6/1-8/31 | . | Des Moines Comfort Inn | 5231 Fleur Drive | Des Moines | IA | 50321 | 515-287-3434 | | $64.00 | | . | Dubuque Comfort Inn | 4055 McDonald Drive | Dubuque | IA | 52002 | 563-556-3006 | | $59.00 | | . | Dubuque Fairfield Inn | 3400 Dodge Street | Dubuque | IA | 52003 | 563-588-2349 | | $69.00 | | . | Muscatine Fairfield Inn | 305 Cleveland Street | Muscatine | IA | 52761 | 563-264-5566 | | $66.00 | | . | Sioux City Comfort Inn | 4202 South Lakeport Street | Sioux City | IA | 51106 | 712-274-1300 | | $62.00 | | . | Waterloo Comfort Inn | 1945 LaPorte Road | Waterloo | IA | 50702 | 319-234-7411 | | $64.00 | | . | Waterloo Super 8 | 1825 LaPorte Road | Waterloo | IA | 50702 | 319-233-1800 | | $49.00 | |
|
| | | | | | | | | | . | West Des Moines Courtyard | 410 S. 68th Street | West Des Moines | IA | 50266 | 515-223-9800 | | $99.00 | | . | Bloomington Comfort Suites | 310 B Greenbriar Drive | Normal | IL | 61761 | 309-452-8588 | | $79.00 | | . | Bloomington Courtyard | 310 A Greenbriar Drive | Normal | IL | 61761 | 309-862-1166 | | $119.00 | | . | Champaign Quality Inn & Suites | 305 Marketview Drive | Champaign | IL | 61821 | 217-352-4055 | | $59.00 | | . | Champaign Courtyard | 1811 Moreland Boulevard | Champaign | IL | 61820 | 217-355-0411 | | $119.00 | | . | Champaign Fairfield Inn | 1807 Moreland Boulevard | Champaign | IL | 61820 | 217-355-0604 | | $84.00 | | . | Danville Comfort Inn | 383 Lynch Drive | Danville | IL | 61834 | 217-443-8004 | | $55.00 | | . | Danville Fairfield Inn | 389 Lynch Drive | Danville | IL | 61834 | 217-443-3388 | | $64.00 | | . | Danville Super 8 | 377 Lynch Drive | Danville | IL | 61834 | 217-443-4499 | | $45.00 | | . | Decatur/Forsyth Comfort Inn | 134 Barnett Avenue | Forsyth | IL | 62535 | 217-875-1166 | | $64.00 | | . | Decatur/Forsyth Fairfield Inn | 1417 Hickory Point Drive | Forsyth | IL | 62535 | 217-875-3337 | | $84.00 | | . | Galesburg Comfort Inn | 907 West Carl Sandburg Drive | Galesburg | IL | 61401 | 309-344-5445 | | $58.00 | | . | Galesburg Fairfield Inn | 901 West Carl Sandburg Drive | Galesburg | IL | 61401 | 309-344-1911 | | $68.00 | | . | Gurnee Comfort Inn | 6080 Gurnee Mills Circle East | Gurnee | IL | 60031 | 847-855-8866 | | $65.00 | 9/5-6/9 | . | | | | | | | | $90.00 | 6/10-9/4 | . | Joliet Fairfield Inn North | 3239 Norman Avenue | Joliet | IL | 60435 | 815-436-6577 | | $69.00 | 9/1-5/31 | . | | | | | | | | $89.00 | 6/1-8/31 | . | Kankakee Fairfield Inn | 1550 State Route 50 | Bourbonnais | IL | 60914 | 815-935-1334 | | $65.00 | | . | Moline Comfort Inn | 2600 52nd Avenue | Moline | IL | 61265 | 309-762-7000 | | $58.00 | | . | Morris Comfort Inn | 70 Gore Road West | Morris | IL | 60450 | 815-942-1433 | | $58.00 | |
|
| | | | | | | | | | . | Naperville Fairfield Inn & Suites | 1847 West Diehl Road | Naperville | IL | 60563 | 630-548-0966 | | $84.00 | | . | Naperville Towneplace Suites | 1843 W Diehl Road | Naperville | IL | 60536 | 630-548-0881 | | $99.00 | | . | Peoria Courtyard | 1928 West War Memorial Drive | Peoria | IL | 61614 | 309-686-1900 | | $119.00 | | . | Peoria Residence Inn | 2000 West War Memorial Drive | Peoria | IL | 61614 | 309-681-9000 | | $119.00 | | . | Peru Fairfield Inn | 4385 Venture Drive | Peru | IL | 61354 | 815-223-7458 | | $75.00 | 9/1-5/31 | . | | | | | | | | $85.00 | 6/1-8/31 | . | Quincy Comfort Inn | 4122 Broadway Street | Quincy | IL | 62301 | 217-228-2700 | | $62.00 | | . | Quincy Fairfield Inn | 4315 Broadway Street | Quincy | IL | 62301 | 217-223-5922 | | $69.00 | | . | Rockford Residence Inn | 7542 Colosseum Drive | Rockford | IL | 61107 | 815-227-0013 | | $129.99 | | . | Springfield Courtyard | 3462 Freedom Drive | Springfield | IL | 62704 | 217-793-5300 | | $99.00 | | . | Springfield Sleep Inn | 3470 Freedom Drive | Springfield | IL | 62704 | 217-787-6200 | | $69.00 | | . | Tinley Park Fairfield Inn | 18511 North Creek Drive | Tinley Park | IL | 60477 | 708-633-1050 | | $69.00 | 11/1-5/31 | . | | | | | | | | $89.00 | 6/1-10/31 | . | Tinley Park Hampton Inn | 18501 North Creek Drive | Tinley Park | IL | 60477 | 708-633-0602 | | $79.00 | 11/1-5/31 | . | | | | | | | | $99.00 | 6/1-10/31 | . | Anderson Fairfield Inn | 2205 East 59th Street | Anderson | IN | 46013 | 765-644-4422 | | $64.00 | | . | Lafayette Fairfield Inn | 4000 State Road 26 East | Lafayette | IN | 47905 | 765-449-0083 | | $79.00 | | . | Mishawaka Fairfield Inn | 425 University Drive | Mishawaka | IN | 46545 | 574-273-2202 | | $79.00 | | . | Mishawaka Hampton Inn | 445 University Drive | Mishawaka | IN | 46545 | 574-273-2309 | | $84.00 | | . | Muncie Fairfield Inn | 4011 West Bethel | Muncie | IN | 47304 | 765-282-6666 | | $79.00 | |
|
| | | | | | | | | | . | Terre Haute Comfort Suites | 501 East Margaret Avenue | Terre Haute | IN | 47802 | 812-235-1770 | | $79.00 | | . | Terre Haute Fairfield Inn | 475 East Margaret Avenue | Terre Haute | IN | 47802 | 812-235-2444 | | $79.00 | | . | Topeka Comfort Inn | 1518 SW Wanamaker Road | Topeka | KS | 66604 | 785-273-5365 | | $59.00 | | . | Topeka Fairfield Inn | 1530 SW Westport Drive | Topeka | KS | 66604 | 785-273-6800 | | $74.00 | | . | Topeka Residence Inn | 1620 SW Westport Drive | Topeka | KS | 66604 | 785-271-8903 | | $109.99 | | . | Wichita Comfort Inn | 9525 East Corporate Hills Dr. | Wichita | KS | 67207 | 316-686-2844 | | $75.00 | | . | Wichita Hampton Inn | 9449 East Corporate Hills Drive | Wichita | KS | 67207 | 316-686-3576 | | $90.00 | | . | Ashland Fairfield Inn | 10945 Route 60 | Ashland | KY | 41102 | 606-928-1222 | | $70.00 | | . | Lexington Fairfield Inn | 3050 Lake Crest Circle | Lexington | KY | 40513 | 859-224-3338 | | $75.00 | | . | Battle Creek Hampton Inn | 1150 Riverside Drive | Battle Creek | MI | 49017 | 616-979-5577 | | $94.00 | | . | Grand Rapids Fairfield Inn | 3930 Stahl Drive SE | Grand Rapids | MI | 49546 | 616-940-2700 | | $70.00 | | . | Grand Rapids Homewood Suites | 3920 Stahl Drive SE | Grand Rapids | MI | 49546 | 616-285-7100 | | $94.00 | | . | Holland Fairfield Inn | 2854 West Shore Drive | Holland | MI | 49424 | 616-786-9700 | | $63.00 | | . | Jackson Fairfield Inn | 2395 Shirley Drive | Jackson | MI | 49202 | 517-784-7877 | | $87.00 | | . | Kalamazoo Hampton Inn | 1550 East Kilgore Road | Kalamazoo | MI | 49001 | 616-344-7774 | | $94.00 | | . | Lansing Fairfield Inn | 810 Delta Commerce Drive | Lansing | MI | 48917 | 517-886-1066 | | $70.00 | | . | Lansing Residence Inn | 922 Delta Commerce Drive | Lansing | MI | 48917 | 517-886-5030 | | $104.00 | | . | Saginaw Comfort Suites | 5180 Fashion Square Boulevard | Saginaw | MI | 48603 | 989-797-8000 | | $67.00 | | . | Saginaw Fairfield Inn | 5200 Fashion Square Boulevard | Saginaw | MI | 48603 | 989-797-6100 | | $67.00 | | . | Bloomington Fairfield Inn & Suites | 2401 American Blvd | Bloomington | MN | 55420 | 952-858-8475 | | $94.00 | 9/1-5/31 |
|
| | | | | | | | | | . | | | | | | | | $115.00 | 6/1-8/31 | . | Brooklyn Center Comfort Inn | 1600 James Circle North | Brooklyn Center | MN | 55430 | 763-560-7464 | | $63.00 | 9/1-5/31 | . | | | | | | | | $73.00 | 6/1-8/31 | . | Burnsville Fairfield Inn | 14350 Nicollet Court | Burnsville | MN | 55306 | 952-435-2887 | | $73.00 | 9/1-5/31 | . | | | | | | | | $89.00 | 6/1-8/31 | . | Burnsville Hampton Inn | 14400 Nicollet Court | Burnsville | MN | 55306 | 952-435-6366 | | $84.00 | 9/1-5/31 | . | | | | | | | | $109.00 | 6/1-8/31 | . | Eden Prairie Fairfield Inn | 11325 Viking Drive | Eden Prairie | MN | 55344 | 952-903-9444 | | $89.00 | 9/1-5/31 | . | | | | | | | | $115.00 | 6/1-8/31 | . | Mankato Comfort Inn | 131 Apache Place | Mankato | MN | 56001 | 507-388-5107 | | $64.00 | | . | Mankato Fairfield Inn | 141 Apache Place | Mankato | MN | 56001 | 507-386-1220 | | $69.00 | | . | Mpls Airport Fairfield Inn & Suites | 1330 Northland Drive | Mendota Heights | MN | 55120 | 651-454-1978 | | $84.00 | 9/1-5/31 | . | | | | | | | | $105.00 | 6/1-8/31 | . | Owatonna Country Inn & Suites | 130 Allen Avenue SW | Owatonna | MN | 55060 | 507-455-9295 | | $69.00 | | . | Rochester Country Inn & Suites | 4323 HWY 52 N. | Rochester | MN | 55901 | 507-285-3335 | | $79.00 | | . | Roseville Fairfield Inn & Suites | 3045 Centre Pointe Drive North | Roseville | MN | 55113 | 651-636-7869 | | $89.00 | 9/1-5/31 | . | | | | | | | | $109.00 | 6/1-8/31 | . | St. Cloud Fairfield Inn | 4120 2nd Street South | St. Cloud | MN | 56301 | 320-654-1881 | | $74.00 | | . | Woodbury Hampton Inn | 1450 Weir Drive | Woodbury | MN | 55125 | 651-578-2822 | | $84.00 | 9/1-5/31 | . | | | | | | | | $94.00 | 6/1-8/31 |
|
| | | | | | | | | | . | Branson Fairfield Inn | 220 Highway 165 South | Branson | MO | 65616 | 417-336-5665 | | $59.00 | 12/1-3/31 | . | | | | | | | | $74.00 | 4/1-9/30 | . | | | | | | | | $79.00 | 10/1-11/30 | . | Lee's Summit Comfort Inn | 630 SE Oldham Parkway | Lee's Summit | MO | 64081 | 816-524-8181 | | $59.00 | | . | Lee's Summit Fairfield Inn | 1301 NE Windsor Drive | Lee's Summit | MO | 64086 | 816-524-7572 | | $69.00 | | . | St. Joseph Hampton Inn | 3928 Fredrick Boulevard | St. Joseph | MO | 64501 | 816-390-9300 | | $87.00 | 9/1-5/31 | . | | | | | | | | $97.00 | 6/1-8/31 | . | Billings Comfort Inn | 2030 Overland Avenue | Billings | MT | 59102 | 406-652-5200 | | $64.00 | | . | Billings Fairfield Inn | 2026 Overland Avenue | Billings | MT | 59102 | 406-652-5330 | | $69.00 | | . | Helena Comfort Inn | 750 Fee Street | Helena | MT | 59601 | 406-443-1000 | | $62.00 | | . | Missoula Sleep Inn | 3425 Dore Lane | Missoula | MT | 59801 | 406-543-5883 | | $54.00 | | . | Bismarck North Fairfield Inn & Suites | 1120 Century Avenue E | Bismarck | ND | 58501 | 701-223-9077 | | $75.00 | 9/1-5/31 | . | | | | | | | | $85.00 | 6/1-8/31 | . | Bismarck South Fairfield Inn & Suites | 135 Ivy Drive | Bismarck | ND | 58504 | 701-223-9293 | | $75.00 | 9/1-5/31 | . | | | | | | | | $85.00 | 6/1-8/31 | . | Fargo Comfort Inn East | 1407 35th Street South | Fargo | ND | 58103 | 701-280-9666 | | $59.00 | | . | Fargo Comfort Inn West | 3825 9th Avenue SW | Fargo | ND | 58401 | 701-282-9596 | | $59.00 | | . | Fargo Comfort Suites | 1415 35th Street South | Fargo | ND | 58103 | 701-237-5911 | | $67.00 | | . | Fargo Econo Lodge | 1401 35th Street South | Fargo | ND | 58103 | 701-232-3412 | | $47.00 | | . | Fargo Fairfield Inn | 3902 9th Avenue SW | Fargo | ND | 58103 | 701-281-0494 | | $79.00 | |
|
| | | | | | | | | | . | Grand Forks Comfort Inn | 3251 30th Avenue South | Grand Forks | ND | 58201 | 701-775-7503 | | $60.00 | | . | Grand Forks Fairfield Inn | 3051 South 34th Street | Grand Forks | ND | 58201 | 701-775-7910 | | $66.00 | | . | Lincoln Comfort Suites | 4231 Industrial Avenue | Lincoln | NE | 68504 | 402-476-8080 | | $65.00 | | . | Lincoln Fairfield Inn | 4221 Industrial Avenue | Lincoln | NE | 68504 | 402-476-6000 | | $75.00 | | . | Mount Laurel Homewood Suites | 1422 Nixon Drive | Mt. Laurel | NJ | 8054 | 856-222-9001 | | $109.00 | | . | West Orange Courtyard | 8 Rooney Circle | West Orange | NJ | 7052 | 973-669-4725 | | $129.00 | | . | Las Vegas Staybridge Suites | 5735 Dean Martin Drive | Las Vegas | NV | 89118 | 702-259-2663 | | $119.00 | | . | Kingston Courtyard | 500 Frank Sottile Blvd | Kingston | NY | 12401 | 845-382-2300 | | $104.00 | | . | Akron Courtyard | 100 Springside Drive | Akron | OH | 44333 | 330-668-9090 | | $109.00 | | . | Akron Hampton Inn | 80 Springside Drive | Akron | OH | 44333 | 330-666-7361 | | $85.00 | | . | Canton Fairfield Inn | 5285 Broadmoor Circle NW | Canton | OH | 44709 | 330-493-7373 | | $75.00 | | . | Canton Residence Inn | 5280 Broadmoor Circle NW | Canton | OH | 44709 | 330-493-0004 | | $109.00 | | . | Cincinnati Fairfield Inn & Suites | 4521 Eastgate Boulevard | Cincinnati | OH | 45245 | 513-947-9402 | | $70.00 | | . | Columbus Comfort Suites | 3831 Park Mill Run Drive | Hilliard | OH | 43026 | 614-529-8118 | | $64.00 | | . | Columbus Homewood Suites | 3841 Park Mill Run Drive | Hilliard | OH | 43026 | 614-529-4100 | | $109.00 | | . | Dayton Comfort Inn | 7125 Miller Lane | Dayton | OH | 45414 | 937-890-9995 | | $54.00 | | . | Dayton Fairfield Inn | 8035 Washington Village Drive | Dayton | OH | 45458 | 937-428-7736 | | $64.00 | | . | Dayton Residence Inn | 7227 York Center Drive | Dayton | OH | 45414 | 937-890-2244 | | $85.00 | | . | Findlay Fairfield Inn | 2000 Tiffin Avenue | Findlay | OH | 45839 | 419-424-9940 | | $64.00 | | . | Findlay Hampton Inn | 921 Interstate Drive | Findlay | OH | 45840 | 419-422-5252 | | $74.00 | |
|
| | | | | | | | | | . | Lima Fairfield Inn | 2179 Elida Road | Lima | OH | 45801 | 419-224-8496 | | $64.00 | | . | Mansfield Fairfield Inn | 1065 N Lexington Springmill Rd | Mansfield | OH | 44906 | 419-747-2200 | | $80.00 | | . | Mansfield Hampton Inn | 1051 N Lexington Springmill Rd | Mansfield | OH | 44906 | 419-747-5353 | | $87.00 | | . | Marion Comfort Inn | 256 James Way | Marion | OH | 43302 | 740-389-5552 | | $54.00 | | . | Middletown Fairfield Inn | 6750 Roosevelt Parkway | Middletown | OH | 45044 | 513-424-5444 | | $65.00 | | . | Middletown Holiday Inn Express | 6575 Terhune Drive | Middletown | OH | 45044 | 513-727-8440 | | $75.00 | | . | Springfield Fairfield Inn | 1870 West 1st Street | Springfield | OH | 45504 | 937-323-9554 | | $64.00 | | . | Toledo Country Inn & Suites | 541 West Dussel Drive | Maumee | OH | 43537 | 419-893-8576 | | $64.00 | | . | Toledo Fairfield Inn | 521 West Dussel Drive | Maumee | OH | 43537 | 419-897-0865 | | $74.00 | | . | Toledo Homewood Suites | 1410 Arrowhead Road | Maumee | OH | 43537 | 419-897-0980 | | $109.00 | | . | Toledo Staybridge Suites | 2300 Village Drive Building 1800 | Maumee | OH | 43537 | 419-878-8999 | | $75.00 | | . | Youngstown Fairfield Inn | 7397 Tiffany South | Poland | OH | 44514 | 330-726-5979 | | $65.00 | | . | Youngstown Hampton Inn | 7395 Tiffany South | Poland | OH | 44514 | 330-758-5191 | | $70.00 | | . | Youngstown Residence Inn | 7396 Tiffany South | Poland | OH | 44512 | 330-726-1747 | | $109.00 | | . | Zanesville Hampton Inn | 1009 Spring Street | Zanesville | OH | 43701 | 740-453-6511 | | $99.00 | | . | Norman Fairfield Inn & Suites | 301 Norman Center Court | Norman | OK | 73072 | 405-447-1661 | | $79.00 | | . | Oklahoma City Holiday Inn Express | 7601 C.A. Henderson Boulevard | Oklahoma City | OK | 73139 | 405-631-3111 | | $79.00 | | . | Quail Springs Hampton Inn | 13500 Plaza Terrace | Oklahoma City | OK | 73120 | 405-752-7070 | | $84.00 | | . | Quail Springs Fairfield Inn | 13520 Plaza Terrace | Oklahoma City | OK | 73120 | 405-755-8686 | | $79.00 | | . | Shawnee Hampton Inn | 4851 North Kickapoo | Shawnee | OK | 74801 | 405-275-1540 | | $79.00 | |
|
| | | | | | | | | | . | Stillwater Fairfield Inn | 418 East Hall of Fame Avenue | Stillwater | OK | 74076 | 405-372-6300 | | $74.00 | | . | Tulsa Holiday Inn Express | 9010 East 71st Street | Tulsa | OK | 74133 | 918-459-5321 | | $84.00 | | . | Erie TownePlace Suites | 2090 Interchange Road | Erie | PA | 16565 | 814-866-7100 | | $80.00 | | . | Providence/Coventry Residence Inn | 725 Centre of New England Blvd | West Greenwich | RI | 2817 | 401-828-1170 | | $99.00 | | . | Sioux Falls Fairfield Inn | 4501 West Empire Place | Sioux Falls | SD | 57106 | 605-361-2211 | | $74.00 | | . | Sioux Falls Residence Inn | 4509 West Empire Place | Sioux Falls | SD | 57106 | 605-361-2202 | | $90.00 | | . | Memphis Fairfield Inn & Suites | 8489 Highway 64 | Memphis | TN | 38133 | 901-381-0085 | | $89.00 | | . | Memphis Springhill Suites | 2800 New Brunswick Road | Memphis | TN | 38018 | 901-380-9700 | | $99.00 | | . | Abilene Fairfield Inn & Suites | 3902 Turner Plaza | Abilene | TX | 79606 | 325-695-2448 | | $76.00 | | . | Abilene Hampton Inn | 3917 Ridgemont Drive | Abilene | TX | 79606 | 325-695-0044 | | $76.00 | | . | Amarillo Fairfield Inn & Suites | 6600 Interstate 40 W | Amarillo | TX | 79106 | 806-351-0172 | | $89.00 | | . | Amarillo Residence Inn | 6700 Interstate 40 W | Amarillo | TX | 79106 | 806-354-2978 | | $109.00 | | . | Bedford TownePlace Suites | 2301 Plaza Parkway | Bedford | TX | 76021 | 817-283-3725 | | $74.00 | | . | Bryan Fairfield Inn | 4613 S Texas Avenue | Bryan | TX | 77802 | 979-268-1552 | | $59.00 | | . | Corpus Christi Fairfield Inn | 5217 Blanche Moore Drive | Corpus Christi | TX | 78411 | 361-985-8393 | | $84.00 | | . | Corpus Christi Hampton Inn | 5209 Blanche Moore Drive | Corpus Christi | TX | 78411 | 361-985-8395 | | $94.00 | | . | Corpus Christi Residence Inn | 5229 Blanche Moore Drive | Corpus Christi | TX | 78411 | 361-985-1113 | | $119.00 | | . | Dallas I-635 Homewood Suites | 9169 Markville Drive | Dallas | TX | 75243 | 972-437-6966 | | $104.00 | | . | Dallas Park Central Fairfield Inn | 9230 LBJ Freeway | Dallas | TX | 75243 | 972-437-9905 | | $74.00 | | . | Fort Worth Fairfield Inn & Suites | 1505 South University | Fort Worth | TX | 76107 | 817-335-2000 | | $99.00 | |
|
| | | | | | | | | | . | Fort Worth Hampton Inn | 4799 Southwest Loop 820 | Fort Worth | TX | 76107 | 817-346-7845 | | $84.00 | | . | Houston Brookhollow Springhill Sts | 2750 North Loop West 610 | Houston | TX | 77092 | 713-290-9242 | | $119.00 | | . | Houston I-10 Fairfield Inn & Suites (west) | 15111 Katy Freeway | Houston | TX | 77094 | 281-646-0056 | | $89.00 | | . | Houston I-45N North Fairfield Inn & Sts | 17617 North Freeway | Houston | TX | 77090 | 281-895-8989 | | $99.00 | | . | Houston Towneplace Suites | 15155 Katy Freeway | Houston | TX | 77094 | 281-646-0058 | | $79.00 | | . | Houston (NW Hwy) TownePlace Suites | 12820 NW Freeway | Houston | TX | 77040 | 713-690-4035 | | $109.00 | | . | Humble Fairfield Inn | 20525 HWY 59 | Humble | TX | 77338 | 281-540-3311 | | $89.00 | | . | Lewisville Comfort Suites | 755 A Vista Ridge Boulevard | Lewisville | TX | 75067 | 972-315-6464 | | $74.00 | | . | Lewisville Country Inn & Suites | 755 B Vista Ridge Boulevard | Lewisville | TX | 75067 | 972-315-6565 | | $74.00 | | . | Lewisville Residence Inn | 755 C Vista Ridge Boulevard | Lewisville | TX | 75067 | 972-315-3777 | | $114.00 | | . | Longview Comfort Suites | 3307 North 4th Street | Longview | TX | 75605 | 903-663-4991 | | $59.00 | | . | Longview Fairfield Inn | 3305 North 4th Street | Longview | TX | 75605 | 903-663-1995 | | $64.00 | | . | Lubbock Courtyard | 4011 South Loop 289 | Lubbock | TX | 79423 | 806-795-1633 | | $109.00 | | . | Lubbock Fairfield Inn | 4007 South Loop 289 | Lubbock | TX | 79423 | 806-795-1288 | | $84.00 | | . | Lubbock Hampton Inn | 4003 South Loop 289 | Lubbock | TX | 79423 | 806-795-1080 | | $89.00 | | . | Mesquite Fairfield Inn | 4020 Towne Crossing Boulevard | Mesquite | TX | 75150 | 972-686-8286 | | $64.00 | | . | Midland Fairfield Inn & Suites | 2300 Faulkner Drive | Midland | TX | 79705 | 432-570-7155 | | $92.00 | | . | Plano Fairfield Inn & Suites | 4712 West Plano Parkway | Plano | TX | 75093 | 972-519-0303 | | $79.00 | | . | San Angelo Hampton Inn | 2959 Loop 306 | San Angelo | TX | 76904 | 325-942-9622 | | $94.00 | | . | Stafford Hampton Inn | 4714 Techniplex Drive | Stafford | TX | 77477 | 281-565-0559 | | $89.00 | |
|
| | | | | | | | | | . | Temple Fairfield Inn | 1402 SW H.K. Dodgen Loop | Temple | TX | 76504 | 254-771-3030 | | $64.00 | | . | Temple Hampton Inn | 1414 SW H.K. Dodgen Loop | Temple | TX | 76504 | 254-778-6700 | | $69.00 | | . | Texas City Fairfield Inn | 10700 Emmett F. Lowry | Texas City | TX | 77591 | 409-986-3866 | | $69.00 | | . | Texas City Hampton Inn | 2320 F.M. 2004 | Texas City | TX | 77591 | 409-986-6686 | | $79.00 | | . | Tyler Fairfield Inn | 1945 West SW Loop 323 | Tyler | TX | 75701 | 903-561-2535 | | $64.00 | | . | Victoria Fairfield Inn | 7502 North Navarro Street | Victoria | TX | 77904 | 361-582-0660 | | $89.00 | | . | Waco Fairfield Inn | 5805 North Woodway Drive | Woodway | TX | 76712 | 254-776-7821 | | $69.00 | | . | Waco Residence Inn | 501 S. University Parks Drive | Waco | TX | 76706 | 254-714-1386 | | $89.00 | | . | Westchase Fairfield Inn | 2400 W Sam Houston Pkwy S | Houston | TX | 77042 | 713-334-2400 | | $99.00 | | . | Westchase Homewood Suites | 2424 Rodgerdale Road | Houston | TX | 77042 | 713-334-2424 | | $149.00 | | . | Wichita Falls Fairfield Inn | 4414 Westgate Drive | Wichita Falls | TX | 76308 | 940-691-1066 | | $74.00 | | . | Wichita Falls Hampton Inn | 4217 Kemp Blvd | Wichita Falls | TX | 76308 | 940-692-1999 | | $93.00 | | . | Willowbrook Hampton Inn | 7645 West FM 1960 | Houston | TX | 77070 | 281-955-2400 | | $119.00 | | . | Willowbrook Homewood Suites | 7655 West FM 1960 | Houston | TX | 77070 | 281-955-5200 | | $159.00 | | . | Woodlands Courtyard | 1020 Lake Front Circle | The Woodlands | TX | 77380 | 281-292-3262 | | $139.00 | | . | Woodlands Residence Inn | 1040 Lake Front Circle | The Woodlands | TX | 77380 | 281-292-3252 | | $159.00 | | . | Fredericksburg Residence Inn | 60 Towne Centre Blvd | Fredericksburg | VA | 22407 | 540-786-9222 | | $99.99 | 1/1-3/31 | . | | | | | | | | $119.99 | 4/1-9/30 | . | | | | | | | | $89.99 | 10/1-12/31 | . | Manassas Residence Inn | 7345 Williamson Blvd | Manassas | VA | 20109 | 703-330-8808 | | $129.00 | |
|
